Pos. | Player |
Playing Handicap |
Total Gross |
Score to Personal Par |
Thru R1 |
To Par Net R1 |
R1 | R2 | Total Net |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 72 | -6 | - | 63 | 63 | |||
2 | 9 | 76 | -2 | - | 67 | 67 | |||
3 | 23 | 91 | -1 | - | 68 | 68 | |||
4 | 17 | 88 | +2 | - | 71 | 71 | |||
T5 | 4 | 76 | +3 | - | 72 | 72 | |||
T5 | 19 | 91 | +3 | - | 72 | 72 | |||
7 | 10 | 83 | +4 | - | 73 | 73 | |||
8 | 20 | 94 | +5 | - | 74 | 74 | |||
9 | 7 | 83 | +7 | F | +7 | 76 | 76 | ||
T10 | 8 | 86 | +9 | - | 78 | 78 | |||
T10 | 20 | 98 | +9 | - | 78 | 78 | |||
T12 | 4 | 83 | +10 | - | 79 | 79 | |||
T12 | 5 | 84 | +10 | - | 79 | 79 | |||
T14 | 13 | 93 | +11 | - | 80 | 80 | |||
T14 | 13 | 93 | +11 | F | +11 | 80 | 80 | ||
16 | 0 | 85 | +16 | F | +16 | 85 | 85 | ||
17 | 0 | 86 | +17 | - | 86 | 86 | |||
18 | 0 | 87 | +18 | - | 87 | 87 | |||
19 | 0 | 91 | +22 | - | 91 | 91 | |||
20 | 0 | 92 | +23 | F | +23 | 92 | 92 | ||
21 | 0 | 93 | +24 | F | +24 | 93 | 93 | ||
22 | 0 | 99 | +30 | - | 99 | 99 | |||
23 | 0 | 110 | +41 | - | 110 | 110 | |||
24 | 0 | 111 | +42 | F | +42 | 111 | 111 | ||
25 | 0 | 115 | +46 | - | 115 | 115 | |||
H
E
L
P